| Product | Description | Cost | Date |
| Starter Set Abridged | For Novices | 0 | 12/5/2007 |
| Water Backup - Abridged for Novices | GDI File | 0 | 12/5/2007 |
| Health Care Workers Neg | DDI | 0 | 11/6/2007 |
| Negative Starter Set | 380 page starter set novices | 0 | 10/17/2007 |
| Representations K toolkit | GDI | 0 | 9/5/2007 |
| Framework K - Good Version | GDI | 0 | 9/5/2007 |
| Framework K - bad version | GDI | 0 | 9/5/2007 |
| Dirty Words K | GDI | 0 | 9/5/2007 |
| PIC - Sub Sahara | GDI | 0 | 9/5/2007 |
| orientalism k | GDI | 0 | 9/5/2007 |
| Elections Disadvantage | GDI 07 | 0 | 9/5/2007 |
| Answer to Country Specific PICs - Toolbox | DDI - Culpeper Powers | 0 | 9/5/2007 |
| Politics Links - Both Ways | DDI Strange Serrano lab | 0 | 9/5/2007 |
| Topicality | mich 7 weeks | 0 | 9/3/2007 |
| Genocide Monitoring Negative | Mich 7 week | 0 | 9/3/2007 |
| Generic Drugs Negative | DDI | 0 | 9/3/2007 |
| Agriculture Negative | Mich 7 Week | 0 | 9/3/2007 |
| Condoms Negative | Mich 7 week | 0 | 9/3/2007 |
| Child Soldiers Negative | Mich 7 weeks | 0 | 9/3/2007 |
| Kritiks Affirmative Toolbox | Mich 7 week | 0 | 9/3/2007 |
| Trade off with Latin American Diplomacy | Mich 7 Week Juniors | 0 | 9/3/2007 |
| Consult CPs Toolbox - Affirmative Answers | Mich 7 weeks - Heidt | 0 | 9/3/2007 |
| Politics DA | GDI | 0 | 9/3/2007 |
| Debating Morality - Utilitarianism v. Deontology | GDI | 0 | 9/3/2007 |
| Water Negative | GDI | 0 | 9/3/2007 |
| Water Affirmative | GDI | 0 | 9/3/2007 |
| Topicality | GDI | 0 | 9/3/2007 |
| Reproductive Health Negative | GDI | 0 | 9/3/2007 |
| Reproductive Health Affirmative | GDI | 0 | 9/3/2007 |
| MedFlag Negative | GDI | 0 | 9/3/2007 |
| MedFlag Affirmative | GDI | 0 | 9/3/2007 |
| Malaria Negative | GDI | 0 | 9/3/2007 |
| Malaria affirmative | gdi | 0 | 9/3/2007 |
| IPR Negative | GDI | 0 | 9/3/2007 |
| IPR Affirmative | GDI | 0 | 9/3/2007 |
| Global Health Services Negative | GDI | 0 | 9/3/2007 |
| Global Health Services Affirmative | GDI | 0 | 9/3/2007 |
| Gag Rule Affirmative | GDI | 0 | 9/3/2007 |
| Family Planning Negative | 1NC | 0 | 9/3/2007 |
| Family Planning Affirmative | GDI | 0 | 9/3/2007 |
| Economic DA | GDI | 0 | 9/3/2007 |
| Early Warning Negative | GDI | 0 | 9/3/2007 |
| Development K | GDI | 0 | 9/3/2007 |
| Compassion Fatigue Kritik | GDI | 0 | 9/3/2007 |
| China DA | GDI | 0 | 9/3/2007 |
| China CP | GDI | 0 | 9/3/2007 |
| Tradeoff with USAID DA | GDI | 0 | 9/3/2007 |
| FGC Case Negative | DDI Strange Serrano | 0 | 9/3/2007 |
| China Threat Construction GOOD | DDI Strange Serrano | 0 | 9/3/2007 |
| Solar Box Cookers Negative | DDI Strange Serrano Lab | 0 | 9/3/2007 |
| DJIBOUTI Case Negative | Strange Serrano Lab DDI | 0 | 9/3/2007 |
| Refugee Policy Case style Negative | DDI Strange Serrano | 0 | 9/3/2007 |
| Health Workers Case Negative | DDI Strange Serrano Lab | 0 | 9/3/2007 |
| Prostitution Case neg | Strange Serrano Lab | 0 | 9/3/2007 |
| Traditional Healers Negative | Strange Serrano Lab DDI | 0 | 9/3/2007 |
| E-Waste Case Negative | Strange Serrano Lab | 0 | 9/3/2007 |
| Disease Surveillance Negative | Strange-Serrano Lab | 0 | 9/3/2007 |
| Gag Rule Negative | Strange Serrano Lab | 0 | 9/3/2007 |
| China Disadvantage | Wake 2007 - Bauschard | 0 | 9/3/2007 |
| Privatization Counterplan | Written at GDI - agent is private organizations. | 0 | 2/16/2007 |
| NGO Counterplan | Nongovernmental Organizational Counterplan written at Gonzaga Debate Institute. | 0 | 2/16/2007 |
| Topicality Power Point Presentation | Introduction to Topicality Lecture | 0 | 2/1/2007 |
| Translators Negative | This File was put out at Gonzaga Debate Institute. | 0 | 12/29/2006 |
| Topicality | Core Topicality File put out by Spartan Debate Institute. | 0 | 12/29/2006 |
| Theory Files | These Files were Created at Gonzaga Debate Institute. | 0 | 12/29/2006 |
| Robots - Negative | File put out by Gonzaga Debate Institute. | 0 | 12/29/2006 |
| Theory Files | Theory Files put out at DDI Debate Institute by Russell/Slusher Lab including Conditionality Good/Bad, PICs Good/Bad, Dispositionality Good/Bad, and Aspec/Ospec files. | 0 | 12/29/2006 |
| Space Militarization - Negative | This file was put out at DDI. | 0 | 12/29/2006 |
| Coast Guard - Negative | File Created at DDI Turner Feldman Lab | 0 | 12/29/2006 |
| Americorps Negative - GDI | Evidence Put out at Gonzaga Debate Institute. | 0 | 12/15/2006 |
| Peace Corp - Affirmative - GDI | This file was put on at GDI. Very extensive backups, frontlines, answers to, solvency backup, etc | 0.00 | 11/8/2006 |
| Peace Corp 2AC Blocks | These files were written at Whitman Debate Institute. Good answers to most DA's, Counterplans and critiques. | 0.00 | 10/27/2006 |
| Peace Corp 2AC Blocks | These files were written at Whitman Debate Institute. Good answers to most DA's, Counterplans and critiques. | 0.00 | 10/27/2006 |
| Spending DA | This file was put out at Northwestern Institute. The DA is targeted at Affirmatives that give money as incentives but also military cases that might need more equipment to solve | 0.00 | 10/24/2006 |
| Economic Tradeoff DA | This file was put out at Northwestern. 2 Good shells. First argues that volunteerism tradesoff with productivity while the second argues that it tradesoff with labor force. Good impacts. | 0.00 | 10/24/2006 |
| Wildfires Negative | File put out at SDI as answer to Wildfires neg put out at institute. | 0.00 | 10/19/2006 |
| Air Force Negative | File created at Spartan Debate Institute. Negative takeouts against case with some links to Disads. | 0.00 | 10/19/2006 |
| Readiness DA | Good general disad to run against civilian national service cases arguing that civilian volunteers tradesoff with military volunteers hurting our military readiness. | 0.00 | 10/19/2006 |
| Spending Disadvantage | This file was put out at SDI. Good shell with some good backups. Aff answers included in file. | 0.00 | 10/19/2006 |
| Case Takeout against Each Core Case | This file was written at SDI. Good overall general takeouts against core topic area cases. | 0.00 | 10/19/2006 |
| Peace Corp Negative - SDI | This file was created at Spartan Debate Institute at Michigan State. This Negative file contains good solvency takeouts and a decent development DA. | 0.00 | 10/19/2006 |
| Coast Guard Negative - SDI | This file was put out by Michigan State Debate Institute. Good Solvency takeouts. | 0.00 | 10/17/2006 |
| Americorps - Negative | This file was put out at DDI. It is written against disaster relief but most of the evidence is that Americorps fails and some links to disadvantages. | 0.00 | 10/17/2006 |
| Women in Combat - Negative | This file was created at DDI. It has a good frontline against solving sexism and patriarchy. | 0.0 | 10/17/2006 |
| Service Learning & Senior Corp Neg | This file was created at DDI. It has good evidence against both service learning and Senior Corp cases. Additionally, many of the service learning takeouts can be used as generic volunerism or civic responsibility bad. Good ev. | 0.00 | 10/17/2006 |
| Peace Corp Negative | This file was written at DDI. Contains both Case attacks and Disadvantages against Peace Corp Affirmatives. Has specific attacks against Medical Personnel Cases, Technologists Affirmative, Positive Peace and Abortion Affirmatives. | 0.00 | 10/17/2006 |
| Draft Negative | File written at DDI has both DA's and Case attacks on Draft 1AC. | 0 | 10/17/2006 |
| NAUDL_Starter_Set | AmeriCorps Affirmative 3
AmeriCorps Negative 25
Senior Corps Affirmative 49
Senior Corps Negative 84
Force Transformation Affirmative 99
Force Transformation Negative 139
Medical Peace Corps Affirmative 158
Medical Peace Corps Negative 191
Spending Disadvantage Negative 206
Spending Disadvantage Affirmative 225
Hegemony Disadvantage Negative 243
Hegemony Disadvantage Affirmative 262
Nonprofits Disadvantage Negative 280
Nonprofits Disadvantage Affirmative 298
Politics Disadvantage Negative 306
Politics Disadvantage Affirmative 338
Topicality Negative 450
Topicality Affirmative 457 | 0.00 | 10/10/2006 |
| Bc_Citcorp_aff_one | citcorp aff | 0.00 | 10/10/2006 |
| Peace_corps_aff | This file was created at DDI | 0.00 | 10/10/2006 |
Capitol Calendar | Debate: Just the FAQs | Card Cutters